|
2010 Standings |
| W | L | T | W | L | T | ||
| 1 | Mountain View | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Timpview | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Wasatch | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Orem | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Provo | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Timpanogos | 0 | 0 | 0 | 0 | 1 | 0 |
|
MIDDLE WEIGHT |
||||
Teams |
W | L | T | |
| 1 | Mountain View | 1 | 0 | 0 |
| 1 | Orem | 1 | 0 | 0 |
| 1 | Provo | 1 | 0 | 0 |
| 1 | Timpview | 1 | 0 | 0 |
| 2 | South County | 0 | 1 | 0 |
| 2 | Timpanogos | 0 | 1 | 0 |
| 2 | Wasatch North | 0 | 1 | 0 |
| 2 | Wasatch South | 0 | 1 | 0 |
| W | L | T | W | L | T | ||
| 1 | Orem | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Mountain View | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Timpanogos | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | South County | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Timpview | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Wasatch | 0 | 0 | 0 | 0 | 1 | 0 |
|
6TH GRADE |
||||
|
Teams |
W | L | T | |
| 1 | South County | 1 | 0 | 0 |
| 1 | Spanish Fork | 1 | 0 | 0 |
| 1 | Timpanogos BLUE | 1 | 0 | 0 |
| 1 | Timpanogos GREEN | 1 | 0 | 0 |
| 1 | Wasatch North | 1 | 0 | 0 |
| 2 | Mountain View | 0 | 1 | 0 |
| 2 | Orem BLUE | 0 | 1 | 0 |
| 2 | Orem GOLD | 0 | 1 | 0 |
| 2 | Provo | 0 | 1 | 0 |
| 2 | Timpview | 0 | 1 | 0 |
| 3 | Wasatch South | 0 | 0 | 0 |
|
5TH GRADE |
||||
|
Teams |
W | L | T | |
| 1 | Maple Mountain | 1 | 0 | 0 |
| 1 | Mountain View | 1 | 0 | 0 |
| 1 | South County | 1 | 0 | 0 |
| 1 | Timpanogos BLUE | 1 | 0 | 0 |
| 1 | Spanish Fork | 1 | 0 | 0 |
| 2 | Orem | 0 | 1 | 0 |
| 2 | Provo | 0 | 1 | 0 |
| 2 | Timpview | 0 | 1 | 0 |
| 2 | Wasatch North | 0 | 1 | 0 |
| 2 | Wasatch South | 0 | 1 | 0 |
| 3 | Timpanogos GREEN | 0 | 0 | 0 |
|
3/4 GRADE |
||||
|
Teams |
W | L | T | |
| 1 | Orem | 1 | 0 | 0 |
| 1 | Spanish Fork | 1 | 0 | 0 |
| 1 | Timpanogos | 1 | 0 | 0 |
| 2 | Provo | 0 | 1 | 0 |
| 2 | South County | 0 | 1 | 0 |
| 2 | Mountain View | 0 | 1 | 0 |
| 3 | Timpview | 0 | 0 | 0 |