2008 Standings

HEAVY WEIGHT

Teams

W L T
1  American Fork 1 0 0
1  Canyon View/Oak Canyon/PG 1 0 0
1  Timberline 1 0 0
2  Centennial 0 1 0
2  Orem Jr/Lakeridge 0 1 0
2  Wasatch 0 1 0
3  Dixon 0 0 0

MIDDLE WEIGHT

Teams

W L T
1  Canyon View South 1 0 0
1  Centennial 1 0 0
1  Oak Canyon/Orem Jr 1 0 0
2  Canyon View North 0 1 0
2  Dixon 0 1 0
2  Lakeridge 0 1 0

LIGHT WEIGHT

Teams

W L T
1  Canyon View 1 0 0
1  Centennial North 1 0 0
1  Wasatch 1 0 0
2  Centennial South 0 1 0
2  Lakeridge 0 1 0
2  Oak Canyon/Orem Jr 0 1 0

6TH GRADE

Teams

W L T
1  Lakeridge/Orem Jr 1 0 0
1  Spanish Fork 1 0 0
1  Wasatch North 1 0 0
2  Canyon View/Oak Canyon 0 1 0
2  Centennial Bulldogs 0 1 0
2  Centennial T-Wolves 0 1 0
3  Wasatch South 0 0 0

5TH GRADE

Teams

W L T
1  Centennial 1 0 0
1  Dixon 1 0 0
1  Wasatch 1 0 0
2  Canyon View/Orem Jr 0 1 0
2  Lakeridge 0 1 0
2  Oak Canyon 0 1 0

3/4 GRADE

Teams

W L T
1  Canyon View 0 0 0
1  Dixon/Centennial 0 0 0
1  Oak Canyon 0 0 0
1  Lakeridge/Orem Jr 0 0 0
1  Spanish Fork 0 0 0