|
PAST RESULTS |
|
2007 UVFL RESULTS |
|||
| DIVISION | LEAGUE CHAMPIONS | LEAGUE - 2ND PLACE | DIVISION CHAMPIONS |
| HEAVY | SPANISH FORK | Lone Peak | Spanish Fork |
| MIDDLE | CANYON VIEW | Wasatch | Canyon View |
| LIGHT | LAKERIDGE/OREM JR | Wasatch North | Lakeridge/Orem Jr |
| 6TH GRADE | CANYON VIEW | Mapleton/Springville | Wasatch South |
| 5TH GRADE | WASATCH SOUTH | Dixon | Wasatch South |
| 3/4 GRADE | CENTENNIAL/DIXON | Lakeridge | Centennial/Dixon |
|
2006 UVFL RESULTS |
|||
| DIVISION | LEAGUE CHAMPIONS | LEAGUE - 2ND PLACE | DIVISION CHAMPIONS |
| HEAVY | WASATCH | Canyon View | Canyon View |
| MIDDLE | OAK CANYON | Centennial/Dixon | Oak Canyon |
| LIGHT | WASATCH | Canyon View | Canyon View |
| 5/6 GRADE | SPRINGVILLE/MAPLETON | Canyon View | (North) Wasatch North (South) Juan Diego Silver |
| 3/4 GRADE | JUAN DIEGO SILVER | Provo | Juan Diego Silver |
|
2005 UVFL RESULTS |
|||
| DIVISION | LEAGUE CHAMPIONS | LEAGUE - 2ND PLACE | DIVISION CHAMPIONS |
| HEAVY | WASATCH | Payson | Dixon |
| MIDDLE | CANYON VIEW | Alpine | Canyon View |
| LIGHT | OAK CANYON | Wasatch | Wasatch |
| 5/6 GRADE | WASATCH NORTH | Canyon View North | (North) Canyon View North (South) Juan Diego Silver |
| 3/4 GRADE | JUAN DIEGO SILVER | Juan Diego Blue | Juan Diego Silver |
|
2004 UVFL RESULTS |
|||
| DIVISION | LEAGUE CHAMPIONS | LEAGUE - 2ND PLACE | DIVISION CHAMPIONS |
| HEAVY | SPANISH FORK B | Alpine | Spanish Fork B |
| MIDDLE | CENTENNIAL | Oak Canyon | Oak Canyon |
| LIGHT | WASATCH | Canyon View | Wasatch |
| 5/6 GRADE | SPANISH FORK | Alpine | Spanish Fork
(Div. A) Oak Canyon B (Div. B) |