|
2008 UVFL Dates |
| July |
||||||
| 4 | WED | Holiday - Independence Day | ||||
| 26 | SAT | Registration Begins | ||||
| 30 | WED | Registration Day | ||||
| August |
||||||
| 2 | SAT | Registration Day | ||||
| 6 | WED | Registration Day | ||||
| 9 | SAT | Registration Day | ||||
| 13 | WED | Registration Day | ||||
| 16 | SAT | Mandatory Parents Meeting | ||||
| 18 | MON | Practices begin (Some will start on Aug. 16th). First Day of School | ||||
| 26 | TUE | Coaches Meeting. Info here. | ||||
| September |
||||||
| 1 | MON | Labor Day | ||||
| 2 | TUE | Games begin | ||||
| October |
||||||
| 16 | THU | No School - UEA | ||||
| 17 | FRI | No School - UEA | ||||
| 20 | MON | No School - UEA | ||||
| 31 | FRI | Happy Halloween | ||||
| November |
||||||